(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
Source: Trade Imex
Source: USDA
Source: Food Ministry and Bangladesh Economic Review
Source: Trade Imex
Source: Trade Imex
Source: Trade Imex
| YEAR | BASMATI (MT) | NON-BASMATI (MT) | TOTAL QTY (MT) | BASMATI (US$) | NON-BASMATI (US$) | TOTAL VALUE (US$) | AVG. BASMATI | AVG. NON-BASMATI |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 808,64 | 5,01 | 5,82 | 830,57 | 2,52 | 3,35 | 1,03 | 50.359,00 |
| 2023-24 | 772,73 | 5,24 | 6,01 | 876,94 | 3,05 | 3,93 | 1,13 | 5.832,00 |
| 2022-23 | 595,12 | 3,12 | 3,72 | 650,42 | 1,50 | 2,15 | 1,09 | 47.998,00 |
| 2021-22 | 750,52 | 4,13 | 4,88 | 693,32 | 1,82 | 2,51 | 92.379,00 | 44.009,00 |
| 2020-21 | 619,48 | 3,07 | 3,68 | 569,49 | 1,47 | 2,04 | 91.931,00 | 48.026,00 |
| 2019-20 | 865,95 | 3,28 | 4,15 | 783,28 | 1,39 | 2,18 | 90.453,00 | 42.404,00 |
| 2018-19 | 537,13 | 3,55 | 4,08 | 582,00 | 1,45 | 2,04 | 1,08 | 41.008,00 |
| 2017-18 | 501,23 | 3,52 | 4,02 | 524,70 | 1,48 | 2,00 | 1,05 | 41.901,00 |
| 2016-17 | 480,34 | 3,10 | 3,58 | 426,54 | 1,18 | 1,61 | 88.799,00 | 38.026,00 |
| 2015-16 | 503,04 | 3,76 | 4,26 | 455,25 | 1,41 | 1,86 | 905,00 | 37.377,00 |
Source: REAP
| COUNTRIES | PAKISTAN (2025-26) | INDIA (2025-26) | TOTAL (2025-26) | PAKISTAN (2024-25) | INDIA (2024-25) | TOTAL (2024-25) |
|---|---|---|---|---|---|---|
| Belgium | 500 | 1,175 | 1,675 | 6,760 | 300 | 7,060 |
| Bulgaria | - | - | ||||
| Czechia | - | - | ||||
| Denmark | 1,100 | 105 | 1,205 | 398 | 398 | |
| France | 2,200 | 4,600 | 6,800 | 5,833 | 203 | 6,036 |
| Germany | 1,023 | 1,023 | 674 | 105 | 779 | |
| Greece | - | - | ||||
| Italy | 3,600 | 9,975 | 13,575 | 7,475 | 1,149 | 8,624 |
| Netherlands | 3,116 | 8,213 | 11,329 | 8,439 | 4,037 | 12,476 |
| Poland | 105 | 105 | 1,096 | 599 | 1,695 | |
| Portugal | 1,150 | 1,150 | 1,698 | 250 | 1,948 | |
| Romania | 726 | 726 | - | |||
| Spain | 2,550 | 1,475 | 4,025 | 4,313 | 199 | 4,512 |
| Sweden | - | - | ||||
| Grand Total | 13,066 | 28,547 | 41,613 | 36,686 | 6,842 | 43,528 |
Source: TREA
Source: AIREA
Source: STATISTA
Source: Publications
Source: PBS
Source: European Comission

Source: EU Commission

This may be the latest case of post aggression emigration in Ukraine. But it is unlikely to be the final stage for millions of people to leave the country. These people do not want

October 4,2025 – October 8,2025

November 6 – 10am – November 9 – 5pm

January- 26, 2026 to January -30, 2026