# Tags

BASMATI RICE & NON-BASMATI RICE

Paddy Market| Local Indicative Quotes | UpdatedWeekly

OriginType of RiceVariety NameCrop YearPriceChangeHighLow
PakistanConventional Paddy Punjab | Super Basmati Rice 2025-26 $17 +0 $21 $15
PakistanConventional Paddy Sindh | Super Basmati Rice 2025-26 $17 +0 $22 $13
PakistanConventional Paddy | 1121 Basmati Rice 2025-26 $17 +1 $20 $14
PakistanConventional Paddy | 386 Rice 2025-26 $12 +0 $15 $10
PakistanConventional Paddy | C-9 (IRRI-9) Rice 2025-26 $10 -1 $15 $9
PakistanConventional Paddy | IRRI-6 Rice 2025-26 $8 0 $14 $7

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
Today's Comparison
Select Variety to Compare
Clear All
Yearly Comparison
Select Variety to Compare
Clear All
Select Crop Year to Compare
Clear All
Please select a Variety and Crop Years from the above dropdowns to compare.